Elizabeth Gould1
F
| Father | Nathan Gould1 b. 19 Mar 1776, d. 3 Sep 1856 |
| Mother | Esther Alden1 b. 12 Jul 1774, d. 16 Jul 1826 |
Elizabeth Gould||p110.htm#i5452|Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923|Nathan Gould|b. 8 Jan 1734\nd. 1816|p3.htm#i105|Martha Gilbert|b. Aug 1737\nd. 4 Jan 1803|p13.htm#i608||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Married Name | Butler1 | |
| Marriage* | Principal=Rev. (?) Butler1 |
Family | Rev. (?) Butler | |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Joel Gould1
M
| Father | Nathan Gould1 b. 19 Mar 1776, d. 3 Sep 1856 |
| Mother | Esther Alden1 b. 12 Jul 1774, d. 16 Jul 1826 |
Joel Gould||p110.htm#i5454|Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923|Nathan Gould|b. 8 Jan 1734\nd. 1816|p3.htm#i105|Martha Gilbert|b. Aug 1737\nd. 4 Jan 1803|p13.htm#i608||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Julia Gould1
M
| Father | Nathan Gould1 b. 19 Mar 1776, d. 3 Sep 1856 |
| Mother | Esther Alden1 b. 12 Jul 1774, d. 16 Jul 1826 |
Julia Gould||p110.htm#i5455|Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923|Nathan Gould|b. 8 Jan 1734\nd. 1816|p3.htm#i105|Martha Gilbert|b. Aug 1737\nd. 4 Jan 1803|p13.htm#i608||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Nathan Gould1
M
| Father | Nathan Gould1 b. 19 Mar 1776, d. 3 Sep 1856 |
| Mother | Esther Alden1 b. 12 Jul 1774, d. 16 Jul 1826 |
Nathan Gould||p110.htm#i5456|Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923|Nathan Gould|b. 8 Jan 1734\nd. 1816|p3.htm#i105|Martha Gilbert|b. Aug 1737\nd. 4 Jan 1803|p13.htm#i608||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Freeman Gould1
M
| Father | Nathan Gould1 b. 19 Mar 1776, d. 3 Sep 1856 |
| Mother | Esther Alden1 b. 12 Jul 1774, d. 16 Jul 1826 |
Freeman Gould||p110.htm#i5457|Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923|Nathan Gould|b. 8 Jan 1734\nd. 1816|p3.htm#i105|Martha Gilbert|b. Aug 1737\nd. 4 Jan 1803|p13.htm#i608||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Marriage* | Principal=Dorcas Ward1 |
Family | Dorcas Ward | |
| Children | ||
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Rev. C.C. Gould1
M
| Father | Freeman Gould1 |
| Mother | Dorcas Ward1 |
Rev. C.C. Gould||p110.htm#i5459|Freeman Gould||p110.htm#i5457|Dorcas Ward|||Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Charles F. Gould1
M
| Father | Freeman Gould1 |
| Mother | Dorcas Ward1 |
Charles F. Gould||p110.htm#i5460|Freeman Gould||p110.htm#i5457|Dorcas Ward|||Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Solon H. Gould1
M
| Father | Freeman Gould1 |
| Mother | Dorcas Ward1 |
Solon H. Gould||p110.htm#i5461|Freeman Gould||p110.htm#i5457|Dorcas Ward|||Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Stephen B. Gould1
M
| Father | Freeman Gould1 |
| Mother | Dorcas Ward1 |
Stephen B. Gould||p110.htm#i5462|Freeman Gould||p110.htm#i5457|Dorcas Ward|||Nathan Gould|b. 19 Mar 1776\nd. 3 Sep 1856|p13.htm#i621|Esther Alden|b. 12 Jul 1774\nd. 16 Jul 1826|p39.htm#i1923||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Samuel Gould1
M
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Samuel Gould||p110.htm#i5463|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Residence* | French Creek, Upshur Co., Virginia, Lived and died in a house that stood near the old well between the Presbyterian Church at French Creek and the old Academy Building.1 |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
James Gould1
M
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
James Gould||p110.htm#i5464|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Residence* | Ohio1 |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Hannah Gould1
F
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Hannah Gould||p110.htm#i5465|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Married Name | Morgan1 |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Daniel Gould1
M
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Daniel Gould||p110.htm#i5466|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Milit-Beg* | 1812 | War of 18121 |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Ebenezer Gould1
M
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Ebenezer Gould||p110.htm#i5467|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Aaron Gould1
M, b. 24 February 1792
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Aaron Gould|b. 24 Feb 1792|p110.htm#i5468|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Birth* | 24 Feb 1792 | Charlemont, Massachusetts1,2 |
| Milit-Beg* | 1812 | War of 18121 |
| Marriage* | 15 Jan 1818 | Principal=Nicey M. Vincent1 |
Family | Nicey M. Vincent | |
| Children |
| |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 109.
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 112.
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 113.
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 114.
Lydia Gould1
F
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Lydia Gould||p110.htm#i5469|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Isabel Gould1
F
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Isabel Gould||p110.htm#i5470|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Mahitable Gould1
F, d. 13 May 1872
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Mahitable Gould|d. 13 May 1872|p110.htm#i5471|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
| Married Name | Phillips1 | |
| Marriage* | Principal=William Phillips1 | |
| Death* | 13 May 1872 | 2 |
Family | William Phillips | |
| Children |
| |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 97.
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 115.
Sally Gould1
F
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Sally Gould||p110.htm#i5472|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
Nancy Gould1
F
| Father | Aaron Gould1 b. 23 Dec 1757, d. 15 Oct 1826 |
| Mother | Lydia Gray1 |
Nancy Gould||p110.htm#i5473|Aaron Gould|b. 23 Dec 1757\nd. 15 Oct 1826|p67.htm#i3327|Lydia Gray||p67.htm#i3329|Jeremiah Gould|b. 5 Aug 1731\nd. 6 Oct 1809|p16.htm#i788|Hannah Bartlett|b. 31 Oct 1731|p43.htm#i2133||||||| |
| Appears on charts: | Descendant of Zaccheus Gould |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
William Phillips1
M
| Marriage* | Principal=Mahitable Gould1 |
Family | Mahitable Gould d. 13 May 1872 | |
| Children |
| |
Nicey M. Vincent1
F
| Married Name | 15 Jan 1818 | Gould1 |
| Marriage* | 15 Jan 1818 | Principal=Aaron Gould1 |
Family | Aaron Gould b. 24 Feb 1792 | |
| Children |
| |
Citations
- [S623] Emma Gould Chidester, "The Gould Family," Souvenir of the French Creek Homecoming of August 4-6, 1916 French Creek, West Virginia (1916).
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 112.
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 113.
- [S961] Lois M. Pinnell, French Creek Presbyterian Church (McClain Printing Co., Parsons, WV, 1971), Page 114.
Lola M. (?)1
F, b. circa 1877
| Married Name | Knapp1 | |
| Birth* | c 1877 | Washington2 |
| Marriage* | c 1910 | Principal=Rush Grimes Knapp1,3 |
| Residence* | c 1918 | Vancouver, Clarke Co., Washington1 |
| Residence | 1920 | 2000 Washington St, Vancouver, Clark Co., Washington, Age 43, born in Washington. Father born in Maine, mother born in Canada.2 |
| Residence | 1930 | Vancouver, Clark Co., Washington, Age 54, head of household. Owns home valued at $5,000. Married at age 24. Born in Washington. Father born in US, mother born in Canada. Occupation: Saleslady, Electric. Eunumerated with Harriett H. 18.4 |
Family | Rush Grimes Knapp b. 11 Dec 1882 | |
| Child |
| |
Citations
- [S497] Www.ancestry.com, Rush Grimes Knapp; Vancouver, Clarke Co. Washington.
- [S326] 1920 US Federal Census, Vancouver, Clark Co., Washington; ED 27, Sheet 1B.
- [S325] 1910 US Federal Census, Vancouver, Clark Co., Washington, ED 68, Sheet 15A.
- [S356] 1930 US Federal Census, Vancouver, Clark Co., Washington; ED 46, Sheet 9B.
Sadie E. (?)1,2
F, b. circa 1875
| Married Name | Knapp1 | |
| Birth | Jul 1872 | Iowa3 |
| Birth* | c 1875 | Iowa4 |
| Marriage* | c 1896 | Principal=William Jennings Knapp1,4,3 |
| Residence | 1900 | Garden Grove, Decatur Co., Iowa, Age 27, born in July 1972. Married 4 years. Mother of 2 children - neither one living.3 |
| Residence | 1910 | 915 10th, Vancouver, Clark Co., Washington, Age 55, married at age 22. Born in Iowa. Both parents born in Ohio.2 |
| Residence* | 1910 | 108 8th, Vancouver, Clark Co., Washington, Age 35, married 14 years. Mother of 3 children of whom 1 is living in 1910. Born in Iowa. Both parents born in Ohio.4 |
| Residence | 1920 | 215 10th St., Vancouver, Clark Co., Washington, Age 45, born in Iowa. Both parents born in Ohio.5 |
Family | William Jennings Knapp b. 12 Aug 1873, d. 21 Apr 1943 | |
| Marriage* | c 1896 | Principal=William Jennings Knapp1,4,3 |
| Child |
| |
Citations
- [S497] Www.ancestry.com, William Jennings Knapp; Vancouver, Clarke Co., Washington; 12 Sept 1918.
- [S356] 1930 US Federal Census, Vancouver, Clark Co., Washington; ED 44, Sheet 1A.
- [S157] 1900 US Federal Census, Garden Grove, Decatur Co., Iowa; Ed 46, Sheet 7A.
- [S325] 1910 US Federal Census, Vancouver, Clark Co., Washington, ED 10B.
- [S326] 1920 US Federal Census, Vancouver, Clark Co., Washington; ED 24, Sheet 1B.
Emma Sophie Stega1,2
F, b. October 1877
| Married Name | Paul1 | |
| Birth* | Oct 1877 | Iowa2,3 |
| Marriage* | c 1900 | Principal=Conrad Fread Paul1,4 |
| Residence | 1900 | Mount Vernon, Black Hawk Co., Iowa, Age 22, no children, born in Iowa.3 |
| Residence | 1910 | Mount Vernon, Black Hawk Co., Iowa, Age 31, married 10 years, mother of 2 children - both living. Born in Iowa.4 |
| Residence | 1920 | Mount Vernon, Black Hawk Co., Iowa, Age 42, born in Iowa5 |
| Residence* | 1925 | Age 47, born in Iowa2 |
Family | Conrad Fread Paul b. Jul 1878 | |
| Marriage* | c 1900 | Principal=Conrad Fread Paul1,4 |
| Children |
| |
Citations
- [S497] Www.ancestry.com, Conrad Fread Paul; Black Hawk Co., Iowa; 12 September (probably 1918).
- [S735] 1925 Iowa State Census, Denver, Bremer Co., Iowa.
- [S157] 1900 US Federal Census, Mount Vernon, Black Hawk Co., Iowa; ED 16, Sheet 5B.
- [S325] 1910 US Federal Census, Mount Vernon, Black Hawk Co., Iowa; ED 30, Sheet 3A.
- [S326] 1920 US Federal Census, Mount Vernon, Black Hawk Co., Iowa; ED 37, Sheet 4A.
Jessie B. Tucker
F
| Father | Bishop Tucker |
Jessie B. Tucker||p110.htm#i5479|Bishop Tucker||p110.htm#i5484|||||||||||||||| |
| Married Name | Olson | |
| Marriage* | 6 Jun 1905 | Principal=Berkley Olson1 |
Family | Berkley Olson b. 31 Jul 1881 | |
| Children |
| |
Citations
- [S497] Www.ancestry.com, Guy Randolph Olson; Sanpete Co., Utah; 12 September 1918.
William B. Olson
M, b. 1906
| Father | Berkley Olson b. 31 Jul 1881 |
| Mother | Jessie B. Tucker |
William B. Olson|b. 1906|p110.htm#i5481|Berkley Olson|b. 31 Jul 1881|p89.htm#i4421|Jessie B. Tucker||p110.htm#i5479|William Olsen|b. 3 Jun 1853\nd. 14 Mar 1941|p89.htm#i4416|Sarah J. Tidwell|b. Jul 1856|p89.htm#i4417|Bishop Tucker||p110.htm#i5484|||| |
| Birth* | 1906 |
Elroy A. Gessert
M, b. 23 November 1917, d. 24 March 2003
| Father | August Gessert1 |
| Mother | Elizabeth Kage1 |
Elroy A. Gessert|b. 23 Nov 1917\nd. 24 Mar 2003|p110.htm#i5488|August Gessert||p111.htm#i5534|Elizabeth Kage||p111.htm#i5535||||||||||||| |
| Birth* | 23 Nov 1917 | Plymouth, Waukesha Co., Wisconsin1 |
| Milit-Beg* | Served in the Pacific theatre in WWII, and played with the 32nd Division Band1 | |
| Employment* | bt 1945 - 1983 | Pick Automotive, Sales Manager at Pick Automotive for 38 years. |
| Marriage* | 18 Jan 1945 | Trinity Lutheran Church, West Bend, Washington Co., Wisconsin, Principal=Phyllis R. Herman1 |
| Marriage* | 28 Jun 1992 | Trinity Lutheran Church, West Bend, Washington Co., Wisconsin, Principal=Betty Bressler-Kroske1 |
| Death* | 24 Mar 2003 | Cedar Community, West Bend, Washington Co., Wisconsin, Obituary: Elroy A. Gessert Elroy A. Gessert, 85, of West Bend, passed away on Monday, March 24, 2003 at Cedar Community. He was born on Nov. 23, 1917 in Plymouth to the late August and Elizabeth (nee Kage) Gessert. At a young age he moved to West Bend with his family and attended West Bend schools, graduating from West Bend High School in 1936. Elroy served in the U.S. Army during World War II in the Pacific Theater, and played with the 32nd Division Band. After returning to West Bend he became employed at Pick Automotive as the sales manager for 38 years, retiring in 1983. Elroy married Phyllis Herman on Jan. 18, 1945 at Trinity Lutheran Church, West Bend. She passed away in March of 1991. He then married Betty Bressler-Kroske at Trinity Lutheran Church on June 28, 1992. Elroy was a member of Trinity Lutheran Church, the Fred A. Schaefer VFW Post 1393, and was an avid golfer at both the West Bend Country Club and Hon-E-Kor in Kewaskum. He enjoyed spending time with his family, going to the cottage up north, fishing, traveling and golf. Elroy’s real passion was his music, which he played in high school, the service and also in several dance bands through the years. Survivors include his wife, Betty; two daughters, Sandra (Michael) Kaehny of West Bend and Kristine (Scott) Reineck of Stevens Point; three stepdaughters, Kristine (John) Evenson of Mukwonago, Darlene Vanderpool of Kewaskum and Patricia (Michael) Krueger of Fredonia; four grandchildren, Peter (Wendy) Kaehny, Andrew (Andrea) Kaehny, Joshua Reineck and Allison Reineck; eight step-grandchildren, John (Sharon) Evenson, Chad Evenson, Natalie Szymborsky, Emily Szymborsky, Kathryn Szymborsky, Kimberly Hackbarth, Brianna Hackbarth and Edward Hackbarth; a great-granddaughter, Skye Kaehny; three step-great-grandchildren, Taylor, Shane and Jessica Evenson; a sister, Elizabeth Kieckhafer of West Bend; a sister-in-law, Shirley Herman of Towanda, Ill.; and a brother-in-law, Joseph Hauser of Hartford; other relatives and friends. Preceding him in death were a sister, Juanita Schweitzer, and two brothers, Earl and Harold. Memorial services will be held on Sunday, March 30 at 3 p.m. at the Myrhum-Patten Funeral Home, West Bend. Co-officiating will be Rev. Victor Hackbarth and Rev. David Schoob. Cremation will take place at Myrhum-Patten Funeral and Cremation Service, West Bend, with inurnment of the cremated remains on Monday at 10 a.m. in Washington County Memorial Park, West Bend. Visitation at the funeral home will be Sunday from 1 p.m. until the time of services. Memorials to the West Bend High Schools band are appreciated.1 |
| Burial* | 30 Mar 2003 | Washington Co. Memorial Park, West Bend, Washington Co., Wisconsin1 |
Family 1 | Phyllis R. Herman b. 1 Feb 1923, d. 16 Mar 1991 | |
| Marriage* | 18 Jan 1945 | Trinity Lutheran Church, West Bend, Washington Co., Wisconsin, Principal=Phyllis R. Herman1 |
| Children |
| |
Family 2 | Betty Bressler-Kroske | |
| Marriage* | 28 Jun 1992 | Trinity Lutheran Church, West Bend, Washington Co., Wisconsin, Principal=Betty Bressler-Kroske1 |
Citations
- [S631] Obituary for Elroy A. Gessert, Waukesha Co. Newspaper (unidentified), Waukesha Co., Wisconsin (March 2003).
John Harris1
M
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
John Harris||p110.htm#i5489|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Reference* | Illinois, "went to Illinois"1 |
Citations
- [S7] Minnie Kendall Lowther, History of Ritchie County, West Virginia, Wheeling, WV, Wheeling News, ca 1911, F247.R6 L8, xiv, 681p p. 34.
James Harris1
M
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
James Harris||p110.htm#i5490|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Residence* | Zanesville, Muskingum Co., Ohio, went to Zanesville, Ohio1 |
Citations
- [S7] Minnie Kendall Lowther, History of Ritchie County, West Virginia, Wheeling, WV, Wheeling News, ca 1911, F247.R6 L8, xiv, 681p p. 34.
Adam Harris1
M
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
Adam Harris||p110.htm#i5491|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Burial* | Smithville, Ritchie Co., Virginia1 |
Citations
- [S7] Minnie Kendall Lowther, History of Ritchie County, West Virginia, Wheeling, WV, Wheeling News, ca 1911, F247.R6 L8, xiv, 681p p. 34.
Effie Harris1
F
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
Effie Harris||p110.htm#i5492|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Residence* | Iowa, Effie became Mrs. John Chancellor and went to Iowa.1 | |
| Married Name | Chancellor1 | |
| Marriage* | Principal=John Chancellor1 |
Family | John Chancellor | |
Citations
- [S7] Minnie Kendall Lowther, History of Ritchie County, West Virginia, Wheeling, WV, Wheeling News, ca 1911, F247.R6 L8, xiv, 681p p. 34.
Margaret Harris1
F
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
Margaret Harris||p110.htm#i5494|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Burial* | Harrisville, Ritchie Co., Virginia1 | |
| Married Name | Stanley1 | |
| Marriage* | Principal=William Stanley1 |
Family | William Stanley | |
Citations
- [S7] Minnie Kendall Lowther, History of Ritchie County, West Virginia, Wheeling, WV, Wheeling News, ca 1911, F247.R6 L8, xiv, 681p p. 34.
Hannah Harris1
F, b. circa 1822
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
Hannah Harris|b. c 1822|p110.htm#i5496|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Death* | Ritchie Co., Virginia1 | |
| Married Name | Stuart1 | |
| Marriage* | Principal=George Stuart1 | |
| Birth* | c 1822 | Virginia2 |
| Residence* | 1850 | Western District, Ritchie Co., Virginia2 |
Family | George Stuart b. c 1807 | |
George Stuart1
M, b. circa 1807
| Marriage* | Principal=Hannah Harris1 | |
| Birth* | c 1807 | Virginia2 |
| Residence* | 1850 | Western District, Ritchie Co., Virginia, Age 43, farmer; enumerated with William G. 9, Sarah E. 6, George W. 4, and Francis R. 1.2 |
Family | Hannah Harris b. c 1822 | |
Elizabeth Harris1
F
| Father | Thomas H. Harris1 |
| Mother | Nancy Cunningham1 b. c 1787 |
Elizabeth Harris||p110.htm#i5498|Thomas H. Harris||p18.htm#i884|Nancy Cunningham|b. c 1787|p42.htm#i2070|? Harris||p6.htm#i291|? Plummer||p6.htm#i290||||||| |
| Death* | Ritchie Co., Virginia1 |
Citations
- [S7] Minnie Kendall Lowther, History of Ritchie County, West Virginia, Wheeling, WV, Wheeling News, ca 1911, F247.R6 L8, xiv, 681p p. 34.
Rachel Harris1
F
| Father | Thomas H. Harris1 |
