Marie Elizabeth Mehroffs1 
F
| Appears on charts: | Ancestry of Mabel M. Luhring |
| Marriage* | Principal=Clamor Heinrich Luehring1 |
Family | Clamor Heinrich Luehring b. c 1774 | |
| Children |
| |
Citations
- [S125] IGI, Familyhistory.org,Extracted Records: Kirchenbuch 1726-1929 (batch 1774-1808) for Evangelische Kirche, Hille (Kr. Minden) in Westfalen, Preussen.
Marie Louise Luehring1
F, b. 3 April 1802
| Father | Clamor Heinrich Luehring1 b. c 1774 |
| Mother | Marie Elizabeth Mehroffs1 |
Marie Louise Luehring|b. 3 Apr 1802|p120.htm#i5954|Clamor Heinrich Luehring|b. c 1774|p118.htm#i5862|Marie Elizabeth Mehroffs||p120.htm#i5953||||||||||||| |
| Birth* | 3 Apr 1802 | Hille, Westfalen, Preussen, Germany1 |
| Baptism | 4 Apr 1802 | Evangelishe Kirche, Hille, Westfalen, Preussen1 |
Citations
- [S125] IGI, Familyhistory.org,Extracted Records: Kirchenbuch 1726-1929 (batch 1774-1808) for Evangelische Kirche, Hille (Kr. Minden) in Westfalen, Preussen.
Anna Marie Ilsabeth Luehring1
F, b. 6 February 1798
| Father | Clamor Heinrich Luehring1 b. c 1774 |
| Mother | Marie Elizabeth Mehroffs1 |
Anna Marie Ilsabeth Luehring|b. 6 Feb 1798|p120.htm#i5955|Clamor Heinrich Luehring|b. c 1774|p118.htm#i5862|Marie Elizabeth Mehroffs||p120.htm#i5953||||||||||||| |
| Birth* | 6 Feb 1798 | Hille, Westfalen, Preussen, Germany1 |
| Baptism | 7 Feb 1798 | Evangelishe Kirche, Hille, Westfalen, Preussen1 |
Citations
- [S125] IGI, Familyhistory.org,Extracted Records: Kirchenbuch 1726-1929 (batch 1774-1808) for Evangelische Kirche, Hille (Kr. Minden) in Westfalen, Preussen.
Laura E. Bandelin1
F, b. circa 1882
| Father | Martin Gottlieb Bandelin1 b. 24 Jun 1838, d. 21 Jun 1926 |
| Mother | Johanna Maria Augusta Penicke1 b. 7 Jun 1851, d. 10 Jan 1916 |
Laura E. Bandelin|b. c 1882|p120.htm#i5956|Martin Gottlieb Bandelin|b. 24 Jun 1838\nd. 21 Jun 1926|p118.htm#i5886|Johanna Maria Augusta Penicke|b. 7 Jun 1851\nd. 10 Jan 1916|p116.htm#i5774|Peter Bandelin|b. c 1808|p119.htm#i5915|Catherine (?)|b. c 1808|p119.htm#i5916|Fred Perseke||p119.htm#i5904|Caroline Summerfelt||p119.htm#i5905| |
| Birth* | c 1882 | |
| Residence | 1900 | Cottage Grove, Washington Co., Minnesota, Boarding, at school2 |
| Marriage* | c 1902 | Principal=August G. Obernolte1,3 |
| Residence | 1910 | Henderson, Sibley Co., Minnesota3 |
| Residence | 1920 | Beaumont, Riverside Co., California4 |
| Residence* | 1926 | California1 |
Family | August G. Obernolte | |
August G. Obernolte1
M
| Marriage* | c 1902 | Principal=Laura E. Bandelin1,2 |
Family | Laura E. Bandelin b. c 1882 | |
William Henry Wade1 
M, b. 10 January 1869, d. 27 April 1956
![]() William Henry Wade On the Date of his marriage to Mary Willett 2 November 1890 | |
| |
| Father | John Wade1 b. 6 Aug 1837, d. 25 May 1908 |
| Mother | Margaret McNeal1 b. 7 Dec 1840, d. 1 Jul 1914 |
William Henry Wade|b. 10 Jan 1869\nd. 27 Apr 1956|p120.htm#i5958|John Wade|b. 6 Aug 1837\nd. 25 May 1908|p120.htm#i5963|Margaret McNeal|b. 7 Dec 1840\nd. 1 Jul 1914|p120.htm#i5964|Thomas Wade|b. 6 Jan 1797\nd. 1868|p120.htm#i5967|Ellinor Sayle|d. 1854|p120.htm#i5968|Thomas McNeal|b. 15 Nov 1812\nd. 1 Nov 1863|p120.htm#i5965|Grace A. Campbell|b. c 1820|p120.htm#i5966| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Residence | Montgomery Co., Iowa, Moved from Illinois to Iowa at about 6 years of age1 | |
| Residence* | Stephenson Co., IL1 | |
| Birth | c 1868 | Winnebago Co., Illinois1,2 |
| Birth* | 10 Jan 1869 | Freeport, Stephenson Co., Illinois1,3 |
| Marriage* | 2 Nov 1890 | Villisca, Montgomery Co., Iowa, Marriage Certificate signed by J.P. Campbell, Gospel Minister, Principal=Mary Willett1,2 |
| Employment* | Barber3 | |
| Residence | b Oct 1955 | 3rd St, Moorhead, Monona Co., Iowa3 |
| Residence | bt Oct 1955 - Apr 1956 | Young Rest Home, Council Bluffs, Pottawattamie Co., Iowa3 |
| Death* | 27 Apr 1956 | Young Rest Home, Council Bluffs, Pottawattamie Co., Iowa, Information from death certificate: William Henry wade was born on 10 January 1869, in Illinois, and died on 27 April 1956 at the Young Rest Home in Council Bluffs, Pottawattamie Co., Iowa - where he had resided for 7 months. His usual residence was on 3rd Street in Moorhead, Monona Co., Iowa. He was a widower and was 87 years at the time of his death. His occupation was Barber. William's parents were John Wade and Margaret McBride [an error, should have been McNeal]. Cause of death was cerebral hemorrhage. He was attened by J.G. Kruml. Burial was on April 30, 1956 at the Villisca Cemetery in Villisca, Iowa. The Funeral Director was Ralph Oldham. William's sister Daisy was the informant for the death certificate.1,3 |
| Burial* | 30 Apr 1956 | Villisca Cemetery, Villisca, Montgomery Co., Iowa, Dixie: Grave marker not found in 2007 visit to cemetery, not sure if there isn't one or I just missed it.1,3 |
Family | Mary Willett b. c 1871, d. 10 Mar 1946 | |
| Marriage* | 2 Nov 1890 | Villisca, Montgomery Co., Iowa, Marriage Certificate signed by J.P. Campbell, Gospel Minister, Principal=Mary Willett1,2 |
| Children |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
- [S719] Mary Willitt, Civil Marriage, 2 Nov 1890, "Marriage Return for William Wade to Mary Willitt," Record 4, Page 18.
- [S753] William Henry Wade, Death Certificate Pottawattamie Co., Iowa, File # 1068, Filed 10 May 1956.
Mary Willett1 
F, b. circa 1871, d. 10 March 1946
![]() Mary Willitt :[CR]: On the day of her wedding to William Henry Wade |
| Mother | Martha Willett1 |
Mary Willett|b. c 1871\nd. 10 Mar 1946|p120.htm#i5959||||Martha Willett||p120.htm#i5960|||||||James F. Willett||p126.htm#i6256|||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | c 1871 | Highland Co., Ohio, Mary and her twin brother, Lewis were born out of wedlock to Martha Willett. On Mary's marriage certificate the response to "Brides's Father's Full Name" was left blank and a notation was made "(Private) No. 21 is left blank from motives of delicacy. I don't know that it could be filled to a certainty."2 |
| Residence* | 1880 | Hillsborough, Highland Co., Ohio, Age 83 |
| Married Name | Wade | |
| Marriage* | 2 Nov 1890 | Villisca, Montgomery Co., Iowa, Marriage Certificate signed by J.P. Campbell, Gospel Minister, Principal=William Henry Wade1,2 |
| Death* | 10 Mar 1946 | Moorhead, Monona Co., Iowa1 |
| Burial* | Villisca Cemetery, Villisca, Montgomery Co., Iowa, Dixie: Grave marker not found in 2007 visit to cemetery, not sure if there isn't one or I just missed it.1 |
Family | William Henry Wade b. 10 Jan 1869, d. 27 Apr 1956 | |
| Children |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
- [S719] Mary Willitt, Civil Marriage, 2 Nov 1890, "Marriage Return for William Wade to Mary Willitt," Record 4, Page 18.
- [S330] 1880 US Federal Census, Hillsborough, Highland Co., Ohio, ED 46, sheet 372.
Martha Willett1 
F
| Father | James F. Willett |
Martha Willett||p120.htm#i5960|James F. Willett||p126.htm#i6256|||||||||||||||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | Highland Co., Ohio1 | |
| Married Name | Higgins | |
| Marriage* | Principal=Lewis Higgins1 | |
| Birth | c 1852 | Ohio, On census page, census taker seems to be using a -- to mean "ditto." If that is correct, then Martha was born in Ohio.2 |
| Residence* | 1880 | Hillsborough, Highland Co., Ohio, Age 28, mother of twins Willie and Mary (age 8).2 |
Family 1 | Lewis Higgins | |
Family 2 | ||
| Children |
| |
John Wade1 
M, b. 6 August 1837, d. 25 May 1908
![]() John Wade:[CR]: In Civil War Uniform |
| Father | Thomas Wade1 b. 6 Jan 1797, d. 1868 |
| Mother | Ellinor Sayle d. 1854 |
John Wade|b. 6 Aug 1837\nd. 25 May 1908|p120.htm#i5963|Thomas Wade|b. 6 Jan 1797\nd. 1868|p120.htm#i5967|Ellinor Sayle|d. 1854|p120.htm#i5968|John Wade|b. 16 Dec 1761\nd. 17 Sep 1797|p120.htm#i5969|Joney Brew||p120.htm#i5970|William Sayle|d. c 18 Mar 1842|p120.htm#i5971|Esther Radcliffe|d. 10 Jan 1809|p120.htm#i5972| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | 6 Aug 1837 | Warrensville, Cuyahoga Co., Ohio1 |
| Attributes* | 1862 | Gray Eyes, Dark Hair, Dark complexion, 5 feet, 6 inches tall. |
| Milit-Beg* | 8 Aug 1862 | Freeport, Stephenson Co., Illinois, Corporal in Company F in the 92nd Regiment of the Illinois Infantry.1 |
| Milit-End* | 13 Jul 1865 | Cario, Illinois, honorably discarged at Cairo, State of Illinois, on 13 July 18651 |
| Marriage* | 11 Jan 1866 | Freeport, Stephenson Co., Illinois, Principal=Margaret McNeal1 |
| Death* | 25 May 1908 | Concordia, Cloud Co., Kansas, Date of death given in Civil War Pension application.1 |
| Burial* | 27 May 1908 | Villisca Cemetery, Villasca, Montgomery Co., Iowa, Villisca Cemetery, Rose Hill Block 2, Lot 6, #1. G.A.R. marker is placed graveside. Record of the Burial of John Wade, as recorded in his widow's Civil War Pension application file: J.L. Smith, undertaker testifies: I met the body of John Wade at the tain on May 25, 1908 and I buried him in the Villisca cemeteray on May 27, 1908. I made no report to the State Board of Health as he died at Concorida, Kansas and we do not make any report where they die outside of the state.2 |
| Death | 7 Dec 1908 | Concordia, Cloud Co., Kansas, This date of death doesn't jive with attestations of death and of burial date in May 1908 (from Civil War pension application). It's not clear which record is in error.1 |
Family | Margaret McNeal b. 7 Dec 1840, d. 1 Jul 1914 | |
| Marriage* | 11 Jan 1866 | Freeport, Stephenson Co., Illinois, Principal=Margaret McNeal1 |
| Children |
| |
Margaret McNeal1 
F, b. 7 December 1840, d. 1 July 1914
![]() Margaret McNiell:[CR]: On her Wedding date to John Wade:[CR]: 11 Jan 1866 |
| Father | Thomas McNeal1 b. 15 Nov 1812, d. 1 Nov 1863 |
| Mother | Grace Ann Campbell1 b. c 1820 |
Margaret McNeal|b. 7 Dec 1840\nd. 1 Jul 1914|p120.htm#i5964|Thomas McNeal|b. 15 Nov 1812\nd. 1 Nov 1863|p120.htm#i5965|Grace Ann Campbell|b. c 1820|p120.htm#i5966|Henry McNeal|b. c 1785|p125.htm#i6212|Sarah (?)|b. c 1797|p125.htm#i6213||||||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Married Name | Wade | |
| Name Variation | McNeil | |
| Birth* | 7 Dec 1840 | Rockford, Winnebago Co., Illinois1 |
| Residence* | 1850 | Owen, Winnebago Co., Illinois, Age 10, born in Illinois2 |
| Residence | 1860 | Forreston, Ogle Co., Illinois, Age 20, born in Illinois3 |
| Marriage* | 11 Jan 1866 | Freeport, Stephenson Co., Illinois, Principal=John Wade1 |
| Death* | 1 Jul 1914 | Villisca, Montgomery Co., Iowa1 |
| Burial* | Villisca Cemetery, Villisca, Montgomery Co., Iowa, Villisca Cemetery, Rose Hill Block 2, Lot 6, #2.4 |
Family | John Wade b. 6 Aug 1837, d. 25 May 1908 | |
| Marriage* | 11 Jan 1866 | Freeport, Stephenson Co., Illinois, Principal=John Wade1 |
| Children |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
- [S327] 1850 US Federal Census, Owen, Winnebago Co., Illinois; page 416.
- [S328] 1860 US Federal Census, Forreston, Ogle Co., Illinois; page 465-466.
- [S22] Cemetery Inscription, personally observed, Dixie A. Hansen, Villisca Cemetery, visited and photographed stone in March 2007.
Thomas McNeal1 
M, b. 15 November 1812, d. 1 November 1863
| Father | Henry McNeal2 b. c 1785 |
| Mother | Sarah (?)2 b. c 1797 |
Thomas McNeal|b. 15 Nov 1812\nd. 1 Nov 1863|p120.htm#i5965|Henry McNeal|b. c 1785|p125.htm#i6212|Sarah (?)|b. c 1797|p125.htm#i6213||||||||||||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Marriage* | Principal=Grace Ann Campbell1 | |
| Birth* | 15 Nov 1812 | Quebec, Canada1 |
| Residence* | 1850 | Owen, Winnebago Co., Illinois, Age 36, Farmer, Real Estate valued at $2,500. Born in Canada. Enumerated with Grace A. 33, Maria 15, Nancy 14, Jane 12, Margaret 10, Mary 8, Martha 6, Sarah 4, Thomas, 2. Also enumerated: Henry Allen 21 and William Douty 18.2 |
| Residence | 1860 | Forreston, Ogle Co., Illinois, Age 38, Farmer, Real Estate valued at $4,000, Personal Estate valued at $1,010?. Enumerated with Grace A. 42, Margaret 20, Mary 19, Martha 16, Sarah 14, Thomas 11, and Daniel 9. Also in household is Geroge L. Browne 20, Farm Laborer.3 |
| Death* | 1 Nov 1863 | Baileysville, Stephenson Co., Illinois1 |
Family | Grace Ann Campbell b. c 1820 | |
| Children |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
- [S327] 1850 US Federal Census, Owen, Winnebago Co., Illinois; page 416.
- [S328] 1860 US Federal Census, Forreston, Ogle Co., Illinois; page 465-466.
- [S330] 1880 US Federal Census, Osceola Township, Franklin Co., Iowa; ED 84, Page 10.
Grace Ann Campbell1 
F, b. circa 1820
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Marriage* | Principal=Thomas McNeal1 | |
| Name Variation | Camkle | |
| Birth* | c 1820 | Ireland1,2 |
| Residence | 1850 | Owen, Winnebago Co., Illinois, Age 33, born in Ireland3 |
| Residence | 1860 | Forreston, Ogle Co., Illinois, Age 42, born in Ireland4 |
| Residence | 1870 | Forreston Township, Ogle Co., Illinois, Age 52, keeping home, born in Ireland. Enumerated with son Daniel 19, and son John 8. Also domestic servant Harriet Allen 18.5 |
| Residence* | 1880 | Osceola Township, Franklin Co., Iowa, Age 60, keeping house, widowed, born in Ireland, both parents born in Ireland. Enumerated as "G.A." Living with son, John 17 and with servant Pertha Owen and Boarder William Mann.2 |
Family | Thomas McNeal b. 15 Nov 1812, d. 1 Nov 1863 | |
| Marriage* | Principal=Thomas McNeal1 | |
| Children |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
- [S330] 1880 US Federal Census, Osceola Township, Franklin Co., Iowa; ED 84, Page 10.
- [S327] 1850 US Federal Census, Owen, Winnebago Co., Illinois; page 416.
- [S328] 1860 US Federal Census, Forreston, Ogle Co., Illinois; page 465-466.
- [S329] 1870 US Federal Census, Forreston Township, Ogle Co., Illinois; Page 88.
Thomas Wade1 
M, b. 6 January 1797, d. 1868
| Father | John Wade1 b. 16 Dec 1761, d. 17 Sep 1797 |
| Mother | Joney Brew1 |
Thomas Wade|b. 6 Jan 1797\nd. 1868|p120.htm#i5967|John Wade|b. 16 Dec 1761\nd. 17 Sep 1797|p120.htm#i5969|Joney Brew||p120.htm#i5970|Daniel Wade||p125.htm#i6217|Joney Cowle||p125.htm#i6218|Thomas Brew||p125.htm#i6220|Esther Cowle||p125.htm#i6221| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | 6 Jan 1797 | Andreas Parish, Isle of Man, England1 |
| Marriage* | 26 Mar 1825 | Andreas Parish, Isle of Man, England, Principal=Ellinor Sayle1 |
| Will* | 24 Aug 1867 | Cuyahoga Co., Ohio, Last Will and Testament Cuyahoga Co. Ohio Book D, p 369. I, Thomas Wade of Warrensville, Cuyahoga Co. Ohio, do make and publish this my last will and testament. Item: I devise and bequeath to my son David Wade the farm on which I now reside in Warrensville Twp., Cuyahoga Co., Ohio. The same being the north part of mile 36 in said township containing eighty acres of land more or less, and all the stock and other goods and chattles which may be theron at the time of my decease on condition that he, the said David Wade, shall pay; the following bequests named herein: Item: To my oldest daughter, Catherine Harrison, five hundred dollars. To my second daughter, Ann Nelson, five hundred dollars. I desire that no appraisement and no sale of my aforesaid property be made, and that the court of .... direct the omission of the same in pursuance of the statute. In testimony hereof I have here unto set my hand and seal this 24th day of August in the year 1867. Signed (Thomas Wade) Signed and acknowledged by said Thomas Wade as his last will and testament in our presence and signed by us in his presence. Hammond Clapp James Clapp (the will was probated on the 14th of March, 1868)1 |
| Death* | 1868 | Warrensville, Cuyahoga Co., Ohio1 |
Family | Ellinor Sayle d. 1854 | |
| Child |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
Ellinor Sayle1 
F, d. 1854
| Father | William Sayle1 d. c 18 Mar 1842 |
| Mother | Esther Radcliffe1 d. 10 Jan 1809 |
Ellinor Sayle|d. 1854|p120.htm#i5968|William Sayle|d. c 18 Mar 1842|p120.htm#i5971|Esther Radcliffe|d. 10 Jan 1809|p120.htm#i5972||||||||||||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | Andreas Parish, Isle of Man, England1 | |
| Marriage* | 26 Mar 1825 | Andreas Parish, Isle of Man, England, Principal=Thomas Wade1 |
| Death* | 1854 | 1 |
Family | Thomas Wade b. 6 Jan 1797, d. 1868 | |
| Child |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
John Wade1 
M, b. 16 December 1761, d. 17 September 1797
| Father | Daniel Wade1 |
| Mother | Joney Cowle1 |
John Wade|b. 16 Dec 1761\nd. 17 Sep 1797|p120.htm#i5969|Daniel Wade||p125.htm#i6217|Joney Cowle||p125.htm#i6218||||||||||||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth | Andreas Parish, Isle of Man, England1 | |
| Baptism* | 16 Dec 1761 | Andreas Parish, Isle of Man, England1 |
| Marriage* | 29 Dec 1790 | Andreas Parish, Isle of Man, England, Principal=Joney Brew1 |
| Death* | 17 Sep 1797 | Andreas Parish, Isle of Man, England1 |
Family | Joney Brew | |
| Children |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
Joney Brew1 
F
| Father | Thomas Brew1 |
| Mother | Esther Cowle1 |
Joney Brew||p120.htm#i5970|Thomas Brew||p125.htm#i6220|Esther Cowle||p125.htm#i6221||||||||||||| |
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | Andreas Parish, Isle of Man, England1 | |
| Name Variation | Wade | |
| Marriage* | 29 Dec 1790 | Andreas Parish, Isle of Man, England, Principal=John Wade1 |
| Married Name | a 1797 | Radcliff1 |
| Marriage* | a 1797 | Principal=William Radcliff1 |
Family 1 | John Wade b. 16 Dec 1761, d. 17 Sep 1797 | |
| Children |
| |
Family 2 | William Radcliff | |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
William Sayle1 
M, d. circa 18 March 1842
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Marriage* | 14 Jun 1787 | Andreas Parish, Isle of Man, England, Principal=Esther Radcliffe1 |
| Death* | c 18 Mar 1842 | Andreas Parish, Isle of Man, England1 |
Family | Esther Radcliffe d. 10 Jan 1809 | |
| Child |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
Esther Radcliffe1 
F, d. 10 January 1809
| Appears on charts: | Ancestry of Josephine Marie Wade |
| Birth* | Andreas Parish, Isle of Man, England1 | |
| Marriage* | 14 Jun 1787 | Andreas Parish, Isle of Man, England, Principal=William Sayle1 |
| Death* | 10 Jan 1809 | Andreas Parish, Isle of Man, England1 |
Family | William Sayle d. c 18 Mar 1842 | |
| Child |
| |
Citations
- [S718] Annette Montgomery Patterson, Wade: From The Isle of Man to Ohio (Annette M. Patterson, Mesa AZ, 1996).
Alexander Montgomery1 
M, b. 15 September 1821, d. 14 April 1882
| Father | John Montgomery2 b. c 1777 |
| Mother | Lydia Sherrill2 d. 11 Jul 1860 |
Alexander Montgomery|b. 15 Sep 1821\nd. 14 Apr 1882|p120.htm#i5973|John Montgomery|b. c 1777|p121.htm#i6040|Lydia Sherrill|d. 11 Jul 1860|p121.htm#i6041|John Montgomery|b. 9 Jul 1745|p122.htm#i6065|Jane (?)||p122.htm#i6066|Elisha Sherrill|b. c 1768|p121.htm#i6048|Lydia Sherrill|b. c 1770\nd. 1817|p121.htm#i6049| |
| Appears on charts: | Ancestry of Arthur Richard Montgomery |
| Biography* | Alexander Montgomery was born in Washington County, Kentucky, pursed his education in the school there and after arriving at years of maturity was married in that county to Ona Pierce who was also born in Kentucky. They began their domestic life there but several years laer removed to buchanan county, Missouri where they made their home for about 18 months. The year 1851 witnessed their arrival in Page county, at which time they settled in Colfax Township. There were no neighbors for miles around and deer were frequently seen, while wild game was to be had in great quantities. They traveled by wagon bringing their household goods with them and lived in a wagon until they could build a log house. This pioneer dwelling was still standing when my father, Ray Stambaugh, was a boy being used as a cattle shelter. The farm was all raw land when it came to their possession, but Mr. Montgomery at once began to clear and cultivate it, and broke the prairie and soon developed productive fields. For a long time they lived in the log cabin, but eventually a frame dwelling was erected which the family occupied until their removal to Clarinda where Alexander died at the age of 62 years. In the meantime he had prospered in his undertakings and had become the owner of 600 acres of valuable land. His widow Ona, survived him for 15 years and passed away at St. Joseph, Missouri. The were the parents of the following children: Zachary who resided in Indiana; Eliabeth, the wife of E.E. Cook residents of Shenandoha, Iowa; James, who was the first white male....[section missing due to chopped off photo copy] Alexander and Ona Montgomery were Charter members of the Coin Methodist Church of Coin, the first meeting of the congregation was held in the schoolhouse on their farm. Family antiques include a cowbell and toothpick holder brought to the prairie from Washington County, Kentucky in 1850 and are now in the hands of Mrs. John S. Webster, a great granddaughter of Alexander and Ona Montgomery. This is a proof of authentic material compiled by Mrs. (Georgia) John S. Webster, a great granddaughter, and published in History of Page County, Iowa, Kershaw W.L. Also Biographical sketches of some prominent citizens of the County chicago, S.J. Clarke Publisheing Company 2 V pp 428-432 V2. Submitted by Donna Stambaugh Nelson.3 | |
| Birth | 11 Sep 1821 | Washington Co., Kentucky2,4,3 |
| Birth* | 15 Sep 1821 | Kentucky1,5 |
| Marriage* | Washington Co., Kentucky, Principal=Oney Pierce1,3 | |
| Residence | 1850 | Bloomington Township, Buchanan Co., Missouri, Age 28, Farmer, born in Kentucky. Enumerated with Ann 28, Martha 6, Zathart T. 4, and Elizabeth 16,3 |
| Residence | 1860 | Washington Township, Page Co., Iowa, Age 39, Farmer,, born in Kentucky, Real Estate valued at $1,000 (?), Personal Estate valued at $300. Enumerated with Oney 37, Zacharia 13, James 9, Juliet 6, Augusta 3, Sarah E. 4/12ths7 |
| Residence* | 1870 | Washington Township, Page Co., Iowa, Age 49, Farmer, born in Kentucky. Real Estate valued at $8,000, Personal Estate valued at $2,000. Enumerated with Oney 49, James 18, Julia 16, Augusta 14, and William 6.1 |
| Death* | 14 Apr 1882 | Clarinda, Page Co., Iowa, Age 625,3 |
| Burial* | Clarinda Cemetery, Nodaway Township, Page Co., Iowa5 |
Family | Oney Pierce b. c 1821, d. 1898 | |
| Marriage* | Washington Co., Kentucky, Principal=Oney Pierce1,3 | |
| Children |
| |
Citations
- [S329] 1870 US Federal Census, Washington Township, Page Co., Iowa; Page 13.
- [S125] IGI, Familyhistory.org,Information submitted by Rhonda Lincicum P.O. Box 532, Caulfield, MO 65626.
- [S738] Page Co. Genealogical Society., Page County History (1984).
- [S735] 1925 Iowa State Census, Shenandoah, Page Co., Iowa, page 121.
- [S475] Works Project Adminstration (WPA)., Graves Registration Project Page Co., Iowa, Clarinda Cemetery.
- [S327] 1850 US Federal Census, Bloomington, Buchanen Co., Missouri; Page 105.
- [S328] 1860 US Federal Census, Washington Township, Page Co., Iowa; Page 76.
Oney Pierce1,2 
F, b. circa 1821, d. 1898
| Father | Adam Pierce2 b. 17 Dec 1798, d. 1850 |
| Mother | Oney Graves2 |
Oney Pierce|b. c 1821\nd. 1898|p120.htm#i5974|Adam Pierce|b. 17 Dec 1798\nd. 1850|p121.htm#i6042|Oney Graves||p121.htm#i6043|Thomas Pierce||p121.htm#i6044|Lydia (?)||p121.htm#i6045|William Graves|b. c 1777|p121.htm#i6046|Nancy Buckler|b. c 1779|p121.htm#i6047| |
| Appears on charts: | Ancestry of Arthur Richard Montgomery |
| Name Variation | Ona2 | |
| Name Variation | Ann3 | |
| Birth* | c 1821 | Kentucky1,4 |
| Marriage* | Washington Co., Kentucky, Principal=Alexander Montgomery1,5 | |
| Married Name | Montgomery1 | |
| Residence | 1850 | Bloomington Township, Buchanen Co., Missouri, Age 28. First name is given as Ann.3 |
| Residence | 1860 | Washington Township, Page Co., Iowa, Age 37, born in Kentucky6 |
| Residence* | 1870 | Washington Township, Page Co., Iowa, Age 49, keeping home, born in Kentucky.1 |
| Death* | 1898 | St. Joseph, Missouri2,5 |
Family | Alexander Montgomery b. 15 Sep 1821, d. 14 Apr 1882 | |
| Marriage* | Washington Co., Kentucky, Principal=Alexander Montgomery1,5 | |
| Children |
| |
Citations
- [S329] 1870 US Federal Census, Washington Township, Page Co., Iowa; Page 13.
- [S125] IGI, Familyhistory.org,Information submitted by Rhonda Lincicum P.O. Box 532, Caulfield, MO 65626.
- [S327] 1850 US Federal Census, Bloomington, Buchanen Co., Missouri; Page 105.
- [S735] 1925 Iowa State Census, Shenandoah, Page Co., Iowa, page 121.
- [S738] Page Co. Genealogical Society., Page County History (1984).
- [S328] 1860 US Federal Census, Washington Township, Page Co., Iowa; Page 76.
William Montgomery1
M, b. circa 1864
| Father | Alexander Montgomery1 b. 15 Sep 1821, d. 14 Apr 1882 |
| Mother | Oney Pierce1 b. c 1821, d. 1898 |
William Montgomery|b. c 1864|p120.htm#i5975|Alexander Montgomery|b. 15 Sep 1821\nd. 14 Apr 1882|p120.htm#i5973|Oney Pierce|b. c 1821\nd. 1898|p120.htm#i5974|John Montgomery|b. c 1777|p121.htm#i6040|Lydia Sherrill|d. 11 Jul 1860|p121.htm#i6041|Adam Pierce|b. 17 Dec 1798\nd. 1850|p121.htm#i6042|Oney Graves||p121.htm#i6043| |
| Birth* | c 1864 | Iowa1 |
| Residence* | 1870 | Washington Township, Page Co., Iowa, Age 6, born in Iowa, attending school1 |
Citations
- [S329] 1870 US Federal Census, Washington Township, Page Co., Iowa; Page 13.
Julia E. Montgomery1
F, b. 10 October 1854, d. 11 July 1942
| Father | Alexander Montgomery1 b. 15 Sep 1821, d. 14 Apr 1882 |
